Change Currency
Aqua Lung's new Core Regulators are a modern design with good looks and great performance.
This package includes the Core regulators both First and Second stages including the alternate air source (Octopus) and is coupled with the Apex pressure gauge.
The Pro HD is a wrap-around jacket with weight integration that is sure to appeal to a wide range of divers. It provides excellent value because it is so feature-rich for the price. Due to its advanced ResisteK™ material, it will hold up to the rigors of salt and chlorine and retain its good looks. Wherever you want to take it, it’s ready to go.
The Pro HD comes in 6 sizes and one color combination: black / charcoal / blue.
Style | Weight-integrated Jacket |
Sizes | 6 |
Color Combinations | 1 – black/charcoal/blue |
Inflator | Powerline |
Aircell Material | ResisteK™ |
Dump valves | Flat valves |
Harness | Standard |
Weight System | SureLock™ II |
Tankband | Universal slotted tankband |
# of D-rings | 5 stainless |
Pockets | 2 utility pockets w/ 2-way zippers |
Knife attachment | Yes |
Rolled collar | No |
Right Shoulder Pull Dump | Yes |
Lower Dump Valve | Yes |
Positioning Strap | Yes |
Chest Strap | Yes |
Ditchable weight | XS - ML 20lb/9kg, LG - XL 30lb/13.5kg |
Non-ditchable weight | 10 lb/4.5kg |
Lift Capacity (lbs/N) | XS - 24/100, SM - 27/120, MD - 29/120 |
The CORE regulator’s amazing breathing, which is rated as “superior” on the ANSTI breathing machine, coupled with its generous features, at an attractive mid-range price, provides the best value of any regulator offered today. The CORE comes standard with Aqua Lung’s unique, patented, auto-closure device (ACD) which seals water out.
Number of models | 4 models: CORE yoke, CORE din, CORE Supreme yoke, CORE Supreme DIN |
Type of first stage | Balanced diaphragm design |
Auto-Closure Device (ACD) | Yes |
Number of HP ports | 2 |
Number of MP ports | 4 |
1st Stage Flow Rate | 1450 l/min |
1st Stage Weight in DIN | 510 g |
1st Stage Weight in Yoke | 700 g |
Environmental Dry Kit | On Supreme model only |
First stage exterior | Chrome over marine brass |
Type of second stage | Pneumatically balanced |
Controls | Venturi switch |
Breathing resistance | Preset |
Mouthpieces | 2ea. – A Comfobite, installed, and a standard with bite wings in the box |
Lip shield | On Supreme models only |
Heat Exchanger for freezing resistance | Standard on all models |
2nd Stage Weight | 175 g |
2nd Stage Weight – Supreme model | 178 g |
Hose length | 730 mm |
Overall work of breathing (WOB) scores | Avg. 0.80 joules/liter |
Nitrox compatible | Yes to 40% O2 when new, out of the box |
This package will be very popular due to its styling and value for money.