<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Pro Dive Cairns Store: New Products - Gauges]]></title>
		<link>https://www.divestore.com.au</link>
		<description><![CDATA[A list of the new products at Pro Dive Cairns Store.]]></description>
		<pubDate>Fri, 12 Jun 2026 09:29:42 +0000</pubDate>
		<isc:store_title><![CDATA[Pro Dive Cairns Store]]></isc:store_title>
		<item>
			<title><![CDATA[Aqua Lung Single Pressure Gauge]]></title>
			<link>https://www.divestore.com.au/aqua-lung-single-pressure-gauge/</link>
			<pubDate>Sun, 24 Apr 2016 10:15:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.divestore.com.au/aqua-lung-single-pressure-gauge/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.divestore.com.au/aqua-lung-single-pressure-gauge/"><img src="https://cdn11.bigcommerce.com/s-bc389/products/808/images/2014/Aqualung_Single_Pressure_Gauge__87567.1461456806.220.290.jpg?c=2" alt="Aqua Lung Single Pressure Gauge" /></a></div><p><span>The Aqua Lung Pressure Gauge delivers both remaining air pressure and temperature in one easy-to-read display.</span></p>
<p>&nbsp;</p>
<ul>
<li>Easy-to-read scale up to 5,000 PSI / 350 bar rated</li>
<li>Luminescent gauge face for easy reading in low light</li>
<li>Integrated temper..<p><strong>Price: $240.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.divestore.com.au/aqua-lung-single-pressure-gauge/"><img src="https://cdn11.bigcommerce.com/s-bc389/products/808/images/2014/Aqualung_Single_Pressure_Gauge__87567.1461456806.220.290.jpg?c=2" alt="Aqua Lung Single Pressure Gauge" /></a></div><p><span>The Aqua Lung Pressure Gauge delivers both remaining air pressure and temperature in one easy-to-read display.</span></p>
<p>&nbsp;</p>
<ul>
<li>Easy-to-read scale up to 5,000 PSI / 350 bar rated</li>
<li>Luminescent gauge face for easy reading in low light</li>
<li>Integrated temper..<p><strong>Price: $240.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The Aqua Lung Pressure Gauge delivers both remaining air pressure and temperature in one easy-to-read display.</span></p>
<p>&nbsp;</p>
<ul>
<li>Easy-to-read scale up to 5,000 PSI / 350 bar rated</li>
<li>Luminescent gauge face for easy reading in low light</li>
<li>Integrated temper..]]></isc:description>
			<isc:productid><![CDATA[808]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-bc389/products/808/images/2014/Aqualung_Single_Pressure_Gauge__87567.1461456806.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-bc389/products/808/images/2014/Aqualung_Single_Pressure_Gauge__87567.1461456806.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$240.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Suunto CB - Two In Line Zoop Novo Black]]></title>
			<link>https://www.divestore.com.au/suunto-cb-two-in-line-zoop-novo-black/</link>
			<pubDate>Fri, 18 Dec 2015 10:06:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.divestore.com.au/suunto-cb-two-in-line-zoop-novo-black/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.divestore.com.au/suunto-cb-two-in-line-zoop-novo-black/"><img src="https://cdn11.bigcommerce.com/s-bc389/products/771/images/2342/Suunto_CB_-_Two_In_Line_Novo__10418.1467078621.220.290.png?c=2" alt="Suunto CB - Two In Line Zoop Novo Black" /></a></div><p><span>The Suunto Combo Console CB - Two-In-Line allows you to create a personal console according to your own specific needs. You can mount depth gauges by using the CB-In-Line Boot. You can also mount dive compasses to the front or back.</span></p>
<p>&nbsp;</p>
<h3 class="uppercase">MAKE DI..<p><strong>Price: $629.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.divestore.com.au/suunto-cb-two-in-line-zoop-novo-black/"><img src="https://cdn11.bigcommerce.com/s-bc389/products/771/images/2342/Suunto_CB_-_Two_In_Line_Novo__10418.1467078621.220.290.png?c=2" alt="Suunto CB - Two In Line Zoop Novo Black" /></a></div><p><span>The Suunto Combo Console CB - Two-In-Line allows you to create a personal console according to your own specific needs. You can mount depth gauges by using the CB-In-Line Boot. You can also mount dive compasses to the front or back.</span></p>
<p>&nbsp;</p>
<h3 class="uppercase">MAKE DI..<p><strong>Price: $629.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The Suunto Combo Console CB - Two-In-Line allows you to create a personal console according to your own specific needs. You can mount depth gauges by using the CB-In-Line Boot. You can also mount dive compasses to the front or back.</span></p>
<p>&nbsp;</p>
<h3 class="uppercase">MAKE DI..]]></isc:description>
			<isc:productid><![CDATA[771]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-bc389/products/771/images/2342/Suunto_CB_-_Two_In_Line_Novo__10418.1467078621.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-bc389/products/771/images/2342/Suunto_CB_-_Two_In_Line_Novo__10418.1467078621.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$629.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Suunto Tank POD]]></title>
			<link>https://www.divestore.com.au/suunto-tank-pod/</link>
			<pubDate>Mon, 28 Oct 2013 12:59:24 +0000</pubDate>
			<guid isPermaLink="false">https://www.divestore.com.au/suunto-tank-pod/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.divestore.com.au/suunto-tank-pod/"><img src="https://cdn11.bigcommerce.com/s-bc389/products/452/images/795/medium_Suunto_Wireless_Tank_Pressure_Transmitter_LED_on__91279.1751762428.220.290.jpg?c=2" alt="Suunto Wireless Tank Pressure Transmitter" /></a></div><h2 class="mb-[10px&91; h2"><span style="font-size: xx-large;">Suunto Tank POD</span></h2>
<div class="text-small">
<p>The Suunto Tank POD is a wireless tank pressure transmitter that allows you to view current tank pressure with just a glance at your wrist. The Suunto Tank POD is cleaned for oxyge..<p><strong>Price: <span class="SalePrice">$539.00</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.divestore.com.au/suunto-tank-pod/"><img src="https://cdn11.bigcommerce.com/s-bc389/products/452/images/795/medium_Suunto_Wireless_Tank_Pressure_Transmitter_LED_on__91279.1751762428.220.290.jpg?c=2" alt="Suunto Wireless Tank Pressure Transmitter" /></a></div><h2 class="mb-[10px&91; h2"><span style="font-size: xx-large;">Suunto Tank POD</span></h2>
<div class="text-small">
<p>The Suunto Tank POD is a wireless tank pressure transmitter that allows you to view current tank pressure with just a glance at your wrist. The Suunto Tank POD is cleaned for oxyge..<p><strong>Price: <span class="SalePrice">$539.00</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2 class="mb-[10px&91; h2"><span style="font-size: xx-large;">Suunto Tank POD</span></h2>
<div class="text-small">
<p>The Suunto Tank POD is a wireless tank pressure transmitter that allows you to view current tank pressure with just a glance at your wrist. The Suunto Tank POD is cleaned for oxyge..]]></isc:description>
			<isc:productid><![CDATA[452]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-bc389/products/452/images/795/medium_Suunto_Wireless_Tank_Pressure_Transmitter_LED_on__91279.1751762428.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-bc389/products/452/images/795/medium_Suunto_Wireless_Tank_Pressure_Transmitter_LED_on__91279.1751762428.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$539.00</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Apeks SPG with Compass]]></title>
			<link>https://www.divestore.com.au/apeks-spg-with-compass/</link>
			<pubDate>Tue, 05 Jul 2011 12:57:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.divestore.com.au/apeks-spg-with-compass/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.divestore.com.au/apeks-spg-with-compass/"><img src="https://cdn11.bigcommerce.com/s-bc389/products/263/images/427/GAAPSPGCOM__48445.1309834617.220.290.jpg?c=2" alt="Apeks SPG with Compass" /></a></div><h2>APEKS PRESSURE GAUGE AND COMPASS</h2>
<div class="description">
<p>The pressure (contents) gauge offers a range from 0 to 360 bar and is also available in imperial version to 5000 PSI.</p>
<p>On the reverse of this combination the Apeks compass is perfect for diver navigation. This unique c..<p><strong>Price: $420.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.divestore.com.au/apeks-spg-with-compass/"><img src="https://cdn11.bigcommerce.com/s-bc389/products/263/images/427/GAAPSPGCOM__48445.1309834617.220.290.jpg?c=2" alt="Apeks SPG with Compass" /></a></div><h2>APEKS PRESSURE GAUGE AND COMPASS</h2>
<div class="description">
<p>The pressure (contents) gauge offers a range from 0 to 360 bar and is also available in imperial version to 5000 PSI.</p>
<p>On the reverse of this combination the Apeks compass is perfect for diver navigation. This unique c..<p><strong>Price: $420.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<h2>APEKS PRESSURE GAUGE AND COMPASS</h2>
<div class="description">
<p>The pressure (contents) gauge offers a range from 0 to 360 bar and is also available in imperial version to 5000 PSI.</p>
<p>On the reverse of this combination the Apeks compass is perfect for diver navigation. This unique c..]]></isc:description>
			<isc:productid><![CDATA[263]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-bc389/products/263/images/427/GAAPSPGCOM__48445.1309834617.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-bc389/products/263/images/427/GAAPSPGCOM__48445.1309834617.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$420.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Apeks SPG and Boot]]></title>
			<link>https://www.divestore.com.au/products/Apeks-SPG-and-Boot.html</link>
			<pubDate>Tue, 05 Jul 2011 12:45:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.divestore.com.au/products/Apeks-SPG-and-Boot.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.divestore.com.au/products/Apeks-SPG-and-Boot.html"><img src="https://cdn11.bigcommerce.com/s-bc389/products/262/images/426/GAAPSPG__47665.1309833842.220.290.jpg?c=2" alt="Apeks SPG and Boot" /></a></div><div class="description">Apeks new, very accurate pressure (contents) gauge, with an internal Bourdon pressure measuring mechanism, gives you clear information on the gas contents of your cylinder. The gauge indicates the cylinder bottle pressure and the dial range is from zero to 360 bar. The dia..<p><strong>Price: $300.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.divestore.com.au/products/Apeks-SPG-and-Boot.html"><img src="https://cdn11.bigcommerce.com/s-bc389/products/262/images/426/GAAPSPG__47665.1309833842.220.290.jpg?c=2" alt="Apeks SPG and Boot" /></a></div><div class="description">Apeks new, very accurate pressure (contents) gauge, with an internal Bourdon pressure measuring mechanism, gives you clear information on the gas contents of your cylinder. The gauge indicates the cylinder bottle pressure and the dial range is from zero to 360 bar. The dia..<p><strong>Price: $300.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<div class="description">Apeks new, very accurate pressure (contents) gauge, with an internal Bourdon pressure measuring mechanism, gives you clear information on the gas contents of your cylinder. The gauge indicates the cylinder bottle pressure and the dial range is from zero to 360 bar. The dia..]]></isc:description>
			<isc:productid><![CDATA[262]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-bc389/products/262/images/426/GAAPSPG__47665.1309833842.220.290.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-bc389/products/262/images/426/GAAPSPG__47665.1309833842.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$300.00]]></isc:price>
		</item>
	</channel>
</rss>
